Whistler Schedule 2027
Adjudicators’ Picks Concerts are BACK!
Sunday, April 18, 2027 – 3:30-5:00
Choir (3:30PM)
Jazz Band (4:00PM)
Concert Band (4:30PM)
| Date | Performance Time | Workshop Time | Ensemble Name | Director | Hometown |
|---|---|---|---|---|---|
| Friday, April 16 | 8:00 am – 8:20 am | 8:20 am – 9:10 am | Available | ||
| Friday, April 16 | 8:20 am – 8:40 am | 8:40 am – 9:30 am | Available | ||
| Friday, April 16 | 8:40 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Friday, April 16 | 9:00 am – 9:20 am | 9:20 am – 10:10 am | Available | ||
| Friday, April 16 | 9:20 am – 9:40 am | 9:40 am – 10:30 am | Available | ||
| Friday, April 16 | 9:40 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Friday, April 16 | 10:00 am – 10:20 am | 10:20 am – 11:10 am | Available | ||
| Friday, April 16 | 10:20 am – 10:40 am | 10:40 am – 11:30 am | Available | ||
| Friday, April 16 | 10:40 am – 11:00 am | 11:00 am – 11:50 am | Fraser Heights Concert Band | Kristen Huskins / Astra Tsang | Surrey, BC |
| Friday, April 16 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Friday, April 16 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Friday, April 16 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Friday, April 16 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Friday, April 16 | 2:00 pm – 2:20 pm | 2:20 pm – 3:10 pm | Available | ||
| Friday, April 16 | 2:20 pm – 2:40 pm | 2:40 pm – 3:30 pm | Available | ||
| Friday, April 16 | 2:40 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available | ||
| Friday, April 16 | 3:00 pm – 3:20 pm | 3:20 pm – 4:10 pm | Available | ||
| Friday, April 16 | 3:20 pm – 3:40 pm | 3:40 pm – 4:30 pm | Available | ||
| Friday, April 16 | 3:40 pm – 4:00 pm | 4:00 pm – 4:50 pm | Available | ||
| Friday, April 16 | 4:00 pm – 4:30 pm | 4:30 pm – 5:20 pm | Available | ||
| Friday, April 16 | 4:30 pm – 5:00 pm | 5:00 pm – 5:50 pm | Available | ||
| Saturday, April 17 | 8:00 am – 8:20 am | 8:20 am – 9:10 am | Available | ||
| Saturday, April 17 | 8:20 am – 8:40 am | 8:40 am – 9:30 am | Available | ||
| Saturday, April 17 | 8:40 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Saturday, April 17 | 9:00 am – 9:20 am | 9:20 am – 10:10 am | Available | ||
| Saturday, April 17 | 9:20 am – 9:40 am | 9:40 am – 10:30 am | Available | ||
| Saturday, April 17 | 9:40 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Saturday, April 17 | 10:00 am – 10:20 am | 10:20 am – 11:10 am | Available | ||
| Saturday, April 17 | 10:20 am – 10:40 am | 10:40 am – 11:30 am | Available | ||
| Saturday, April 17 | 10:40 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Saturday, April 17 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Saturday, April 17 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Saturday, April 17 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Saturday, April 17 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Saturday, April 17 | 2:00 pm – 2:20 pm | 2:20 pm – 3:10 pm | Available | ||
| Saturday, April 17 | 2:20 pm – 2:40 pm | 2:40 pm – 3:30 pm | Available | ||
| Saturday, April 17 | 2:40 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available | ||
| Saturday, April 17 | 3:00 pm – 3:20 pm | 3:20 pm – 4:10 pm | Available | ||
| Saturday, April 17 | 3:20 pm – 3:40 pm | 3:40 pm – 4:30 pm | Available | ||
| Saturday, April 17 | 3:40 pm – 4:00 pm | 4:00 pm – 4:50 pm | Available | ||
| Saturday, April 17 | 4:00 pm – 4:30 pm | 4:30 pm – 5:20 pm | Available | ||
| Saturday, April 17 | 4:30 pm – 5:00 pm | 5:00 pm – 5:50 pm | Available | ||
| Sunday, April 18 | 8:00 am – 8:20 am | 8:20 am – 9:10 am | Available | ||
| Sunday, April 18 | 8:20 am – 8:40 am | 8:40 am – 9:30 am | Available | ||
| Sunday, April 18 | 8:40 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Sunday, April 18 | 9:00 am – 9:20 am | 9:20 am – 10:10 am | Available | ||
| Sunday, April 18 | 9:20 am – 9:40 am | 9:40 am – 10:30 am | Available | ||
| Sunday, April 18 | 9:40 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Sunday, April 18 | 10:00 am – 10:20 am | 10:20 am – 11:10 am | Available | ||
| Sunday, April 18 | 10:20 am – 10:40 am | 10:40 am – 11:30 am | Available | ||
| Sunday, April 18 | 10:40 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Sunday, April 18 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Sunday, April 18 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Sunday, April 18 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Sunday, April 18 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Sunday, April 18 | 2:00 pm – 2:20 pm | 2:20 pm – 3:10 pm | Available | ||
| Sunday, April 18 | 2:20 pm – 2:40 pm | 2:40 pm – 3:30 pm | Available | ||
| Sunday, April 18 | 2:40 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available |
| Date | Performance Time | Workshop Time | Ensemble Name | Director | Hometown |
|---|---|---|---|---|---|
| Friday, April 16 | 8:00 am – 8:30 am | 8:30 am – 9:20 am | Available | ||
| Friday, April 16 | 8:30 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Friday, April 16 | 9:00 am – 9:30 am | 9:30 am – 10:20 am | Available | ||
| Friday, April 16 | 9:30 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Friday, April 16 | 10:00 am – 10:30 am | 10:30 am – 11:20 am | Available | ||
| Friday, April 16 | 10:30 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Friday, April 16 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Friday, April 16 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Friday, April 16 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Friday, April 16 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Fraser Heights Jazz Band | Kristen Huskins / Astra Tsang | Surrey, BC |
| Friday, April 16 | 2:00 pm – 2:30 pm | 2:30 pm – 3:20 pm | Available | ||
| Friday, April 16 | 2:30 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available | ||
| Friday, April 16 | 3:00 pm – 3:30 pm | 3:30 pm – 4:20 pm | Available | ||
| Friday, April 16 | 3:30 pm – 4:00 pm | 4:00 pm – 4:50 pm | Available | ||
| Friday, April 16 | 4:00 pm – 4:30 pm | 4:30 pm – 5:20 pm | Available | ||
| Friday, April 16 | 4:30 pm – 5:00 pm | 5:00 pm – 5:50 pm | Available | ||
| Saturday, April 17 | 8:00 am – 8:30 am | 8:30 am – 9:20 am | Available | ||
| Saturday, April 17 | 8:30 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Saturday, April 17 | 9:00 am – 9:30 am | 9:30 am – 10:20 am | Available | ||
| Saturday, April 17 | 9:30 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Saturday, April 17 | 10:00 am – 10:30 am | 10:30 am – 11:20 am | Available | ||
| Saturday, April 17 | 10:30 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Saturday, April 17 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Saturday, April 17 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Saturday, April 17 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Saturday, April 17 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Saturday, April 17 | 2:00 pm – 2:30 pm | 2:30 pm – 3:20 pm | Available | ||
| Saturday, April 17 | 2:30 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available | ||
| Saturday, April 17 | 3:00 pm – 3:30 pm | 3:30 pm – 4:20 pm | Available | ||
| Saturday, April 17 | 3:30 pm – 4:00 pm | 4:00 pm – 4:50 pm | Available | ||
| Saturday, April 17 | 4:00 pm – 4:30 pm | 4:30 pm – 5:20 pm | Available | ||
| Saturday, April 17 | 4:30 pm – 5:00 pm | 5:00 pm – 5:50 pm | Available | ||
| Sunday, April 18 | 8:00 am – 8:30 am | 8:30 am – 9:20 am | Available | ||
| Sunday, April 18 | 8:30 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Sunday, April 18 | 9:00 am – 9:30 am | 9:30 am – 10:20 am | Available | ||
| Sunday, April 18 | 9:30 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Sunday, April 18 | 10:00 am – 10:30 am | 10:30 am – 11:20 am | Available | ||
| Sunday, April 18 | 10:30 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Sunday, April 18 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Sunday, April 18 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Sunday, April 18 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Sunday, April 18 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Sunday, April 18 | 2:00 pm – 2:30 pm | 2:30 pm – 3:20 pm | Available | ||
| Sunday, April 18 | 2:30 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available |
| Date | Performance Time | Workshop Time | Ensemble Name | Director | Hometown |
|---|---|---|---|---|---|
| Friday, April 16 | 8:00 am – 8:30 am | 8:30 am – 9:20 am | Available | ||
| Friday, April 16 | 8:30 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Friday, April 16 | 9:00 am – 9:30 am | 9:30 am – 10:20 am | Available | ||
| Friday, April 16 | 9:30 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Friday, April 16 | 10:00 am – 10:30 am | 10:30 am – 11:20 am | Available | ||
| Friday, April 16 | 10:30 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Friday, April 16 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Friday, April 16 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Friday, April 16 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Friday, April 16 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Friday, April 16 | 2:00 pm – 2:30 pm | 2:30 pm – 3:20 pm | Available | ||
| Friday, April 16 | 2:30 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available | ||
| Friday, April 16 | 3:00 pm – 3:30 pm | 3:30 pm – 4:20 pm | Available | ||
| Friday, April 16 | 3:30 pm – 4:00 pm | 4:00 pm – 4:50 pm | Available | ||
| Friday, April 16 | 4:00 pm – 4:30 pm | 4:30 pm – 5:20 pm | Available | ||
| Friday, April 16 | 4:30 pm – 5:00 pm | 5:00 pm – 5:50 pm | Available | ||
| Saturday, April 17 | 8:00 am – 8:30 am | 8:30 am – 9:20 am | Available | ||
| Saturday, April 17 | 8:30 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Saturday, April 17 | 9:00 am – 9:30 am | 9:30 am – 10:20 am | Available | ||
| Saturday, April 17 | 9:30 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Saturday, April 17 | 10:00 am – 10:30 am | 10:30 am – 11:20 am | Available | ||
| Saturday, April 17 | 10:30 am – 11:00 am | 11:00 am – 11:50 am | Fraser Heights Choir | Kristen Huskins / Astra Tsang | Surrey, BC |
| Saturday, April 17 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Saturday, April 17 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Saturday, April 17 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Saturday, April 17 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Saturday, April 17 | 2:00 pm – 2:30 pm | 2:30 pm – 3:20 pm | Available | ||
| Saturday, April 17 | 2:30 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available | ||
| Saturday, April 17 | 3:00 pm – 3:30 pm | 3:30 pm – 4:20 pm | Available | ||
| Saturday, April 17 | 3:30 pm – 4:00 pm | 4:00 pm – 4:50 pm | Available | ||
| Saturday, April 17 | 4:00 pm – 4:30 pm | 4:30 pm – 5:20 pm | Available | ||
| Saturday, April 17 | 4:30 pm – 5:00 pm | 5:00 pm – 5:50 pm | Available | ||
| Sunday, April 18 | 8:00 am – 8:30 am | 8:30 am – 9:20 am | Available | ||
| Sunday, April 18 | 8:30 am – 9:00 am | 9:00 am – 9:50 am | Available | ||
| Sunday, April 18 | 9:00 am – 9:30 am | 9:30 am – 10:20 am | Available | ||
| Sunday, April 18 | 9:30 am – 10:00 am | 10:00 am – 10:50 am | Available | ||
| Sunday, April 18 | 10:00 am – 10:30 am | 10:30 am – 11:20 am | Available | ||
| Sunday, April 18 | 10:30 am – 11:00 am | 11:00 am – 11:50 am | Available | ||
| Sunday, April 18 | 11:00 am – 11:30 am | 11:30 am – 12:20 pm | Available | ||
| Sunday, April 18 | 11:30 am – 12:00 pm | 1:00 pm – 1:50 pm | Available | ||
| Sunday, April 18 | 1:00 pm – 1:30 pm | 1:30 pm – 2:20 pm | Available | ||
| Sunday, April 18 | 1:30 pm – 2:00 pm | 2:00 pm – 2:50 pm | Available | ||
| Sunday, April 18 | 2:00 pm – 2:30 pm | 2:30 pm – 3:20 pm | Available | ||
| Sunday, April 18 | 2:30 pm – 3:00 pm | 3:00 pm – 3:50 pm | Available |
| Date | Performance Time | Location | Ensemble Name | Director | Hometown |
|---|---|---|---|---|---|
| Friday, April 16 | 5:00 pm – 5:50 pm | Available | |||
| Friday, April 16 | 6:00 pm – 6:50 pm | Available | |||
| Saturday, April 17 | 5:00 pm – 5:50 pm | Fraser Heights FireVox | Kristen Huskins / Astra Tsang | Surrey, BC | |
| Saturday, April 17 | 6:00 pm – 6:50 pm | Available |
** Vocal Jazz performance times will be reevaluated in the spring and may change depending on available choral spaces.
